- Hot Properties
- Property Tales
Happy Mansion – Living in H...
For anyone who wants to take up residence in a piece of Macau real estate...

Luxury Living at One Central
For anyone looking to live the high life in Macau, you need look no further...
New Heights in Home Design
Arguably one of the most spectacular residences in Macau, this sensational...

Life in the Village
With its quaint village feel and off the beaten track location, Edif Weng...
- Latest Properties
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| The Manhattan | 2314 | $10,530,000 | -- | The Best Property Investment | 2012-05-28 |
| Jardins De Lisboa | 1650 | $4,380,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-05-28 |
| Magnificent Court | -- | $1,500 | Sun Ka Seng Property | 2012-05-28 | |
| 偉業大廈 | 300 | -- | $3,000 | Hon Fok Property | 2012-05-28 |
| Ocean Gardens Fragrant Court, Ref No. : 11030175 | 3032 | -- | $26,000 | JML | 2012-05-28 |
| Jardim Beira-Mar Lei Loi Tak | 1225 | $4,000,000 | -- | Ocean Real Estate Limited | 2012-05-27 |
| One Central Residences | 1273 | $8,500,000 | -- | Ricacorp (Macau) Properties Limited | 2012-05-27 |
- Most Popular Business Center
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| Magnificent Court | -- | $1,500 | Sun Ka Seng Property | 2012-05-28 | |
| 逸麗花園 | $720,000 | -- | Agencia Fomento | 2012-05-26 | |
| Edf. Yuet Fa | 200 | $3,480,000 | -- | The Best Property Investment | 2012-05-26 |
| Lindsay Park Angaston ; Ref: 11115255 | 30031310 | $85,200,000 | -- | JML | 2012-05-25 |
| 威信大廈 | 1300 | -- | $12,000 | Hon Fok Property | 2012-05-25 |
| Edf. Kou Tak | 830 | $19,800,000 | -- | Fomento Fredial Ka Seng | 2012-05-25 |
| 百達花園 | 777 | $5,200,000 | -- | Anew Era Property Agency | 2012-05-24 |
- Most Popular Residential
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| The Praia | 1016 | -- | $8,500 | San Hou Property Developnebt Co.Ltd | 2012-05-26 |
| large 3 bedroom with terrace and seaviews | 2000 | -- | $17,000 | Ambiente Macau Ltd | 2012-04-23 |
| Edf. Weng Pou | 780 | $1,880,000 | -- | Professional Properties Limited | 2012-04-23 |
| Edf. Pou Seng | 620 | $1,550,000 | -- | Hon Fok Property | 2012-05-17 |
| Nam Van Deluxe Central Residence | 1700 | -- | $13,800 | Washington Management Consultants | 2012-04-27 |
| Edf. Jardim de Wa Bao | 1160 | -- | $7,500 | Regal Realty | 2012-04-14 |
| 南貴花園 | 600 | $2,200,000 | -- | Va Wui Property | 2012-05-07 |
- Most Popular Serviced Apartments
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| The Praia | 1016 | -- | $8,500 | San Hou Property Developnebt Co.Ltd | 2012-05-26 |
| Nova City | 1318 | -- | $13,500 | San Hou Property Developnebt Co.Ltd | 2012-05-26 |
| Prince Flower City | 1665 | -- | $16,000 | San Hou Property Developnebt Co.Ltd | 2012-05-26 |
| The Manhattan | 2305 | -- | $33,000 | The Best Property Investment | 2012-03-06 |
| 濠庭都會 | 1318 | $5,780,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-05-22 |
| Buckingham - Ref. 09115015 | 2288 | $14,820,000 | -- | JML | 2012-05-25 |
| Manhattan | 2305 | $14,800,000 | -- | The Best Property Investment | 2012-04-02 |
Property Buzz
Edf. Mei Keng GardenEdf. Nam KuaiThe Residencia MacauThe BayviewThe BuckinghamEdf. Kinglight GardenJardins do OceanoHung Ip Mansionlarge 3 bedroom with terrace and seaviewsLarge luxury apartment3 bedroom furnished with seaviewsEdf. Zhu KuanFlower CityVilla De MerOne Central ResidencesThe Pacifica GardenThe PraiaGreen SlandLa CitéOne Oasis Cotai SouthEdf. Nova Taipa GardenNova CityEdf. Jardim de Wa BaoEdf. Hong Cheong
Discuss
Travel
Job
Video











