- Hot Properties
- Property Tales

Roses are Red
Violets are blue …. We have a great property in Violet for you!Located in...
Happy Mansion – Living in H...
For anyone who wants to take up residence in a piece of Macau real estate...

Luxury Living at One Central
For anyone looking to live the high life in Macau, you need look no further...
New Heights in Home Design
Arguably one of the most spectacular residences in Macau, this sensational...
- Latest Properties
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| Flower City | 1350 | $4,580,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-01-27 |
| One Central Residences | 654 | -- | $17,000 | Ricacorp (Macau) Properties Limited | 2012-01-27 |
| Edf. Chui Yi | 2000 | $3,600,000 | -- | 168 Trust Property Agency | 2012-01-27 |
| Edf. Jardim de Wa Bao | 1142 | -- | $6,800 | The Best Property Investment | 2012-01-27 |
| Sobral de Monte Agraço, Portugal - Ref: 11075214 | 3707 | $8,000,000 | -- | JML | 2012-01-26 |
| 華寶花園 | 1671 | $4,900,000 | -- | Va Wui Property | 2012-01-21 |
| 海洋紅棉 | 1030 | $3,800,000 | -- | Ocean Real Estate Limited | 2012-01-20 |
- Most Popular Business Center
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| Flower City | 1350 | $4,580,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-01-27 |
| One Central Residences | 654 | -- | $17,000 | Ricacorp (Macau) Properties Limited | 2012-01-27 |
| Edf. Chui Yi | 2000 | $3,600,000 | -- | 168 Trust Property Agency | 2012-01-27 |
| Edf. Jardim de Wa Bao | 1142 | -- | $6,800 | The Best Property Investment | 2012-01-27 |
| Sobral de Monte Agraço, Portugal - Ref: 11075214 | 3707 | $8,000,000 | -- | JML | 2012-01-26 |
| 華寶花園 | 1671 | $4,900,000 | -- | Va Wui Property | 2012-01-21 |
| 海洋紅棉 | 1030 | $3,800,000 | -- | Ocean Real Estate Limited | 2012-01-20 |
- Most Popular Residential
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| Jardim Hoi Wan | 900 | -- | $2,500 | Relation Property Agency | 2011-12-19 |
| 2 apartments for sale - great investment properties | 700 | $2,500,000 | -- | Ambiente Macau Ltd | 2012-01-18 |
| 鴻喜大廈 | 450 | -- | $3,000 | Hon Fok Property | 2012-01-07 |
| Nova City | 1318 | -- | $11,500 | San Hou Property Developnebt Co.Ltd | 2012-01-23 |
| The Verde (Posh Bachelor Studios) | 500 | -- | $6,000 | Washington Management Consultants | 2011-11-18 |
| 万国华庭 | 1000 | -- | $8,000 | Wa Fa Property | 2012-01-06 |
| Edf. Kin Wa | 700 | $1,850,000 | -- | Wo Fung Property Agency | 2012-01-10 |
- Most Popular Serviced Apartments
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| Nova City | 1318 | -- | $11,500 | San Hou Property Developnebt Co.Ltd | 2012-01-23 |
| The Praia | 1016 | $3,620,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-01-14 |
| Edf. Nova Taipa Garden | 1880 | $5,450,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-01-27 |
| Happy Valley | 550 | -- | $6,700 | Va Wui Property | 2011-12-01 |
| Kings Ville | 1800 | -- | $18,000 | San Hou Property Developnebt Co.Ltd | 2012-01-27 |
| Nova City | 1338 | $4,700,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-01-13 |
| Nova City(Phase 3) | 1326 | -- | $12,800 | Regal Realty | 2011-12-02 |
Property Buzz
Treasure GardenPrince Flower CityLa CitéEdf. Nova Taipa GardenThe Pacifica GardenThe Residencia MacauNova CityManhattanEdf. Kinglight GardenFlower CityOne Central ResidencesThe Bayview2 apartments for sale - great investment propertiesJardim Drag?o PreciosoOne Oasis Cotai SouthKings VilleVilla De MerThe ManhattanEdf. Son FatEdf. Vai SonThe PraiaJardins do OceanoEdf. Jardim de Wa Bao
Discuss
Travel
Job
Video











